click to view
 | 4 Bedrooms 2.5 Baths * Pool 203 Granite Park Court Lincoln | List $680000 07/24/2005 | Sold $639500 10/14/05 | 4 Bed 2.5 Bath |  |
 | Model Like Twelve Bridges Home 101 Cattail Court Lincoln | List $615000 05/04/2005 | Sold $617000 06/30/05 | 3/4 Bed 2.5 Bath |  |
 | Large Lot In Twelve Bridges 201 Claredon Court Listing | List $607500 07/01/2005 | Sold $605000 09/02/05 | 4/5 Bed 2.5 Bath |  |
 | Stunning Twelve Bridges Home 2776 Westview Drive Lincoln | List $685000 04/10/2005 | Sold $590000 05/30/05 | 5 Bed 3 Bath |  |
 | Backyard Paradise 105 Cattail Court Lincoln | List $550000 01/05/2006 | Sold $550000 04/28/06 | 4/5 Bed 3 Bath |  |
 | 5 Bedrooms 3 Baths 1460 Bayberry Ln Lincoln | List $530000 03/03/2005 | Sold $545000 05/02/05 | 5 Bed 3 Bath |  |
 | Single Family Home 8236 Joe Rodgers Rd Granite Bay | List $567,000 06/02/06 | Sold $545000 08/09/06 | 4 Bed 2 Bath |  |
 | Big, Beautiful Twelve Bridges Home
Lincoln | List $499000 01/22/2004 | Sold $499000 03/17/2004 | 4/5 Bed 3 Bath |  |
 | Single Family Home 2828 Cardinal Dr Lincoln | List $499,000 06/17/2005 | Sold $495000 08/04/2005 | 4 Bed 2.5 Bath |  |
 | Twelve Bridges Home - Huge Lot 2859 Cardinal Drive Lincoln | List $449000 02/24/2005 | Sold $450000 04/21/05 | 3 Bed 2 Bath |  |
 | Single Family Home 3216 Hurley Way Sacramento | List $385,000 11/12/2004 | Sold $380000 04/10/05 | 5 Bed 3 Bath |  |
 | Single Family Home 6422 Larchmont Dr North Highlands | List $275,000 02/08/06 | Sold $275000 03/27/06 | 3 Bed 2 Bath |  |
 | Turn-Key Twelve bridges Home
Lincoln | List $419000 04/26/2004 | Sold $ 07/19/04 | 4 Bed 2.5 Bath |  |
 | 3 Bedroom with a loft
Lincoln | List $410000 05/21/04 | Sold $ 07/19/04 | 3 Bed 2.5 Bath |  |
 | Well Maintained Brittany Park Home 8776 Kentshire Way Sacramento | List $362,500 02/24/2005 | Sold $
| 3 Bed 2 Bath |  |
 | Single Family Home 240 Running Wolf Ct Roseville | List $546,000 11/25/06 | Sold $ 06/09/07 | 6 Bed 3 Bath |  |
 | Twelve Bridges Beauty
Lincoln | List $430000 04/05/2004 | Sold $ 07/19/04 | 5 Bed 3 Bath |  |
 | Single Family Home 2792 Camero Dr Lincoln | List $719,900 03/30/07

| Sold $ 01/04/08 | 4 Bed 3 Bath |  |
 | Single Family Home 793 Lavastone Dr Lincoln | List $460,000 05/27/07 | Sold $ 10/16/07 | 4 Bed 3 Bath |  |
 | Twelve Bridges 2949 Fescue Way Lincoln | List 475000 01/19/2005 | | 3 Bed 2 Bath |  |
 | Beautiful Rocklin Home 2619 Catalina Court Rocklin | List $517500 07/03/2005 | Sold $ 08/15/05 | 3 + Loft Bed 2.5 Bath |  |
 | Single Family Home 727 Deer Park Dr Lincoln | List $444,999 03/19/06 | Sold $ 09/17/06 | 3 Bed 2.5 Bath |  |
 | Single Family Home 604 Ledgestone Ct Lincoln | List $464900 01/08/2006 | | 3 Bed 2 Bath |  |
 | Single Family Home 9027 Polly Avenue Orangevale | List $350,000 11/12/2004 | Sold $ 03/08/05 | 4 Bed 2 Bath |  |